<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAZ Today &#187; payson</title>
	<atom:link href="http://www.naztoday.com/tag/payson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naztoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 09:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lost Payson Boy Shares His Story</title>
		<link>http://www.naztoday.com/news/arizona/2010/08/lost-payson-boy-shares-his-story/</link>
		<comments>http://www.naztoday.com/news/arizona/2010/08/lost-payson-boy-shares-his-story/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:34:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[lost child]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[travis mitchell]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=12976</guid>
		<description><![CDATA[PHOENIX (AP) — A little Payson boy who spent a summer night lost in the woods is telling his story.
Four-year-old Travis Mitchell was missing for 18 hours from Sunday into Monday.
Searchers on horseback found the boy Monday and carried him to an awaiting helicopter where he was flown to a Payson hospital and later taken [...]]]></description>
			<content:encoded><![CDATA[<p>PHOENIX (AP) — A little Payson boy who spent a summer night lost in the woods is telling his story.</p>
<p>Four-year-old Travis Mitchell was missing for 18 hours from Sunday into Monday.</p>
<p>Searchers on horseback found the boy Monday and carried him to an awaiting helicopter where he was flown to a Payson hospital and later taken to Phoenix.</p>
<p>Doctors checked Travis out at Phoenix Children&#8217;s Hospital. He did get some cactus needles in his leg, but is said to be OK.</p>
<p>Ginger Mitchell said her son told her he did not sleep overnight Monday and just kept walking in the wilderness.</p>
<p>Travis said he was worried his older brother was also lost.</p>
<p>Holding her son tight Tuesday morning at the hospital, Ginger Mitchell called the time her son was missing the scariest moment of her life.</p>
<p>___</p>
<p>Information from: KPNX-TV, http://www.azcentral.com/12news/</p>
<p style="text-align: center;">Copyright 2010 The Associated Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/arizona/2010/08/lost-payson-boy-shares-his-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Payson Boy Found Alive</title>
		<link>http://www.naztoday.com/news/top-stories/2010/08/breaking-missing-payson-boy-found-alive/</link>
		<comments>http://www.naztoday.com/news/top-stories/2010/08/breaking-missing-payson-boy-found-alive/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:43:11 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[missing child]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[travis mitchell]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=12954</guid>
		<description><![CDATA[PAYSON (NAZ Today)&#8211; 4-year-old Travis Mitchell has been reunited with his family after being found by rescuers.
The 18-hour search ended shortly after 11 am this morning when searchers on horseback found Travis in a canyon a few miles from where he disappeared Sunday night.
Mitchell was playing with friends and his older brother when he was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12942" class="wp-caption alignleft" style="width: 310px"><a href="http://www.naztoday.com/wp-content/uploads/2010/08/Travis-Mitchell.jpg"><img class="size-medium wp-image-12942" title="Travis Mitchell" src="http://www.naztoday.com/wp-content/uploads/2010/08/Travis-Mitchell-300x299.jpg" alt="4-year-old Travis Mitchell has been found by rescuers (Courtesy: Payson Police Department)" width="300" height="299" /></a><p class="wp-caption-text">4-year-old Travis Mitchell has been found by rescuers (Courtesy: Payson Police Department)</p></div>
<p>PAYSON (NAZ Today)&#8211; 4-year-old Travis Mitchell has been reunited with his family after being found by rescuers.</p>
<p>The 18-hour search ended shortly after 11 am this morning when searchers on horseback found Travis in a canyon a few miles from where he disappeared Sunday night.</p>
<p>Mitchell was playing with friends and his older brother when he was separated from the group at around 5 pm.</p>
<p>A DPS Ranger helicopter transported him to Payson Regional Medical Center a few miles away to be checked out, where he was reunited with his family.</p>
<p>Rescuers from multiple agencies and numerous volunteers joined in the search after sunset last night.  “About 300 people were out last night,” volunteer Rachel Beeler told NAZ Today. “Our whole group (of friends) was out there looking.”  Beeler&#8217;s party searched several dirt roads and quad trails until around 2 am this morning off of Chenault Parkway, west of the Payson Airport, near where the family lives.</p>
<p>The Payson Police Department extends a big thank you to all of the volunteers and agencies that helped with the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/top-stories/2010/08/breaking-missing-payson-boy-found-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>URGENT: Search for Missing Payson Boy Underway</title>
		<link>http://www.naztoday.com/news/arizona/2010/08/urgent-search-for-missing-payson-boy-underway/</link>
		<comments>http://www.naztoday.com/news/arizona/2010/08/urgent-search-for-missing-payson-boy-underway/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:38:00 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[missing boy]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[travis mitchell]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=12941</guid>
		<description><![CDATA[PAYSON (NAZ Today)&#8211; Rescuers and volunteers are looking for a missing 4-year-old Payson boy.
Travis Mitchell disappeared Sunday night while playing with some other children and his older brother into the woods in the northwest part of Payson. Payson police, the Gila County Sheriff&#8217;s Office, the Department of Public Safety, other agencies and numerous volunteers are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12942" class="wp-caption alignleft" style="width: 310px"><a href="http://www.naztoday.com/wp-content/uploads/2010/08/Travis-Mitchell.jpg"><img class="size-medium wp-image-12942" title="Travis Mitchell" src="http://www.naztoday.com/wp-content/uploads/2010/08/Travis-Mitchell-300x299.jpg" alt="Missing Child: 4-year-old Travis Mitchell (Courtesy: Payson Police Department)" width="300" height="299" /></a><p class="wp-caption-text">Missing Child: 4-year-old Travis Mitchell (Courtesy: Payson Police Department)</p></div>
<p>PAYSON (NAZ Today)&#8211; Rescuers and volunteers are looking for a missing 4-year-old Payson boy.</p>
<p>Travis Mitchell disappeared Sunday night while playing with some other children and his older brother into the woods in the northwest part of Payson. Payson police, the Gila County Sheriff&#8217;s Office, the Department of Public Safety, other agencies and numerous volunteers are helping Tonto Rim Search and Rescue look for the boy.</p>
<p>&#8220;About 300 people were out last night,&#8221; volunteer Rachel Beeler told NAZ Today. &#8220;Our whole group (of friends) was out there looking.&#8221;</p>
<p>The boy went missing from his home near the Payson airport at around 5 pm Sunday night.  Beeler and her search party were  searching on some roads into National Forest land off of Chenault Parkway, just west of the airport</p>
<p>The airport&#8217;s weather station shows that temperatures hovered at the 70 degree mark for most of the overnight hours under fair skies, with temps briefly falling to the mid-60s for a short time around dawn.  However, the weather may play a factor in today&#8217;s search.  Heavy rain is expected at times throughout the day, according to the National Weather Service.</p>
<p>Mitchell was wearing a red shirt with a football on it, blue shorts, and flip-flop sandals when he went missing.  He is three feet tall and weighs 60 pounds. Anyone who has seen the boy in the area can dial 9-1-1 or call the Payson Police Department at (928) 474-5177.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/arizona/2010/08/urgent-search-for-missing-payson-boy-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly Payson Man in Custody on Sexual Misconduct Charges</title>
		<link>http://www.naztoday.com/news/arizona/2010/06/elderly-payson-man-in-custody-on-sexual-misconduct-charges/</link>
		<comments>http://www.naztoday.com/news/arizona/2010/06/elderly-payson-man-in-custody-on-sexual-misconduct-charges/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:16:15 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[elderly man]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[sex crime]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=11609</guid>
		<description><![CDATA[PAYSON (NAZ Today)&#8211; A 94-year-old Payson man is in jail on multiple sex-related charges.
Last week, Payson Police Department officers arrested Dale Warren Graham when he was caught in the garage of another home with a vacuum running on the front of his pants, according to Payson Police Chief Don Engler.  A three-week investigation has so [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11610" class="wp-caption alignleft" style="width: 249px"><img class="size-full wp-image-11610" title="Dale Warren Graham" src="http://www.naztoday.com/wp-content/uploads/2010/06/Dale-Warren-Graham.png" alt="Dale Warren Graham (Payson Police booking photo)" width="239" height="297" /><p class="wp-caption-text">Dale Warren Graham (Payson Police booking photo)</p></div>
<p>PAYSON (NAZ Today)&#8211; A 94-year-old Payson man is in jail on multiple sex-related charges.</p>
<p>Last week, Payson Police Department officers arrested Dale Warren Graham when he was caught in the garage of another home with a vacuum running on the front of his pants, according to Payson Police Chief Don Engler.  A three-week investigation has so far concluded that Graham had inappropriately touched at least two children.</p>
<p>Graham is in custody on charges of public sexual indecency, aggravated assault, and child molestation.</p>
<p>The investigation is ongoing, and PPD is looking for additional information.  Anyone with information is asked to contact Detective Michael Varga at the Payson Police Department at (928) 474-5177 extension 271.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/arizona/2010/06/elderly-payson-man-in-custody-on-sexual-misconduct-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Men Connected With &#8216;High Country Bandits&#8217; Caught</title>
		<link>http://www.naztoday.com/news/top-stories/2010/03/breaking-two-men-connected-with-high-country-bandits-caught/</link>
		<comments>http://www.naztoday.com/news/top-stories/2010/03/breaking-two-men-connected-with-high-country-bandits-caught/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:17:50 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[bandits]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[flagstaff]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[holbrook]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[show low]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=10374</guid>
		<description><![CDATA[
SHOW LOW (NAZ Today)&#8211; Two men have been arrested in connection to the recent string of bank robberies in Flagstaff and other parts of the southwest.
Joel Jay Glore and Ronald Michael Capito were arrested in the Show Low area after a week of surveillance by FBI and other officials.
Both men are in their 50s and [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<div id="attachment_10379" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-10379" title="bandits" src="http://www.naztoday.com/wp-content/uploads/2010/03/bandits-300x274.gif" alt="A security camera footage of one of the High Country Bandits (Courtesy: FBI)" width="300" height="274" /><p class="wp-caption-text">A security camera footage of one of the High Country Bandits (Courtesy: FBI)</p></div>
<p>SHOW LOW (NAZ Today)&#8211; Two men have been arrested in connection to the recent string of bank robberies in Flagstaff and other parts of the southwest.</p></div>
<p>Joel Jay Glore and Ronald Michael Capito were arrested in the Show Low area after a week of surveillance by FBI and other officials.</p>
<p>Both men are in their 50s and officials suspect that they are the &#8220;High Country Bandits&#8221; who robbed as many as 16 banks in the four corners region over the last six months.  In Arizona, the robberies were in Flagstaff, Heber, Pinetop, and Payson.</p>
<p>According to the FBI, the following credit union and banks have been credited to the High Country Bandits:</p>
<ul>
<li>09/08/09, Bank of the West, 1945 Highway 260, Heber, AZ</li>
<li>09/22/09, First National Bank of Durango, 351 Bayfield Center Drive, Bayfield, CO</li>
<li>10/14/09, Arizona Central Credit Union, 1948 S. Woodland Village Blvd, Flagstaff, AZ</li>
<li>10/30/09, Country Bank, 3044 North Glassford Hill Road, Prescott Valley, AZ</li>
<li>11/10/09, First Community Bank, 19390 Highway 314, Belen, NM.</li>
<li>11/25/09, Compass Bank, 613 S. Beeline Highway, Payson, AZ</li>
<li>12/03/09, Chase Bank, 5305 S. Superstition Mtn Dr., Gold Canyon, AZ</li>
<li>12/04/09, Compass Bank, 781 E. White Mountain Blvd., Pinetop, AZ</li>
<li>12/15/09, Wells Fargo Bank, 12140 N. Dove Mountain Blvd, Marana, AZ</li>
<li>12/22/09, Bank of the San Juans, 1710 Main St., Durango, CO</li>
<li>01/25/10, Sunwest Bank, 822 N. Humphreys, Flagstaff, AZ</li>
<li>02/05/10, Community Banks of Colorado, 1438 E. Main St., Cortez, CO</li>
</ul>
<p>The Navajo County Sheriff&#8217;s Office says that Glore was arrested at a Show Low hospital where he was being treated for a ruptured appendix. Capito was arrested at his house in Linden, just outside of Show Low, at around the same time as Glore was arrested.</p>
<p>FBI agents executed search warrants at the men&#8217;s homes. Authorities would not disclose details on how Glore and Capito were identified as suspects or how much money was taken in the robberies.</p>
<div id="attachment_10383" class="wp-caption aligncenter" style="width: 384px"><img class="size-medium wp-image-10383" title="bandits" src="http://www.naztoday.com/wp-content/uploads/2010/03/bandits1-300x193.gif" alt="Security camera images of the High Country Bandits robbing a bank. (Image courtesy: FBI)" width="374" height="240" /><p class="wp-caption-text">Security camera images of the High Country Bandits robbing a bank. (Image courtesy: FBI)</p></div>
<div id="attachment_10382" class="wp-caption aligncenter" style="width: 229px"><img class="size-full wp-image-10382" title="bandits2" src="http://www.naztoday.com/wp-content/uploads/2010/03/bandits2.gif" alt="Security camera images of the High Country Bandits robbing a bank. (Image courtesy: FBI)" width="219" height="445" /><p class="wp-caption-text">Image of one of the High Country Bandits during a robbery. (Image courtesy: FBI)</p></div>
<p>&#8211;</p>
<p>The Associated Press contributed to this report.</p>
<p><a href="http://denver.fbi.gov/pressrel/pressrel10/dn021810.htm" target="_blank">FBI Press Release on High Country Bandits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/top-stories/2010/03/breaking-two-men-connected-with-high-country-bandits-caught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gila County Road Closure and Evacuation Information</title>
		<link>http://www.naztoday.com/news/arizona/2010/01/gila-county-road-closure-and-evacuation-information/</link>
		<comments>http://www.naztoday.com/news/arizona/2010/01/gila-county-road-closure-and-evacuation-information/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:30:39 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[gila county]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[strawberry]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=9129</guid>
		<description><![CDATA[GLOBE/PAYSON (Gila County Emergency Services Release)&#8211;
(January 21, 2010 – 7:10 p.m.)  Heavy rainfall across Arizona this week has caused the following road closures due to significant runoff and flood conditions in many creeks and rivers of Gila County.
In Globe: Six Shooter Canyon Road; the bridge just past Pueblo Heights Trailer Park; Silver Hills; Orient Street: Hoopes Drive [...]]]></description>
			<content:encoded><![CDATA[<p>GLOBE/PAYSON (Gila County Emergency Services Release)&#8211;</p>
<p>(January 21, 2010 – 7:10 p.m.)  Heavy rainfall across Arizona this week has caused the following road closures due to significant runoff and flood conditions in many creeks and rivers of Gila County.</p>
<p>In <strong><span style="text-decoration: underline;">Globe</span></strong>: Six Shooter Canyon Road; the bridge just past Pueblo Heights Trailer Park; Silver Hills; Orient Street: Hoopes Drive &amp; Adobe Road.</p>
<p>In <strong><span style="text-decoration: underline;">Roosevelt</span></strong>, Campaign Wash is closed.</p>
<p>In <strong><span style="text-decoration: underline;">Payson</span></strong> all crossings along Houston Mesa Road are closed.</p>
<p>In <strong><span style="text-decoration: underline;">Star Valley</span></strong>: the corner of Moonlight &amp; Rainbow;</p>
<p>In <strong><span style="text-decoration: underline;">Pine</span></strong>: Pine Creek @ South Road and Pine Creek @ Bradshaw;</p>
<p>In <strong><span style="text-decoration: underline;">Middle Round Valley</span></strong>: Gibson Ranch Road</p>
<p>Hwy 260 east of Star Valley and Hwy 87 north of Pine are open to 4 wheel drive or chains only.</p>
<p>An evacuation order is in effect for low lying areas along Tonto Creek in Tonto Basin.  A Red Cross shelter is now open for evacuees at the Tonto Basin School at 445 S. Old Highway 188, Punkin Center.</p>
<p>All crossings along Tonto Creek in Tonto Basin are barricaded closed.  Do not attempt to cross barricaded or flooded roads.  Flood waters running over normally dry creek beds are extremely treacherous.  Just 1 foot of water can sweep vehicles off the road.</p>
<p>Continuing rain will likely increased flooding due to ground saturation.  Residents in communities along rivers, creeks and washes should closely monitor weather radio.</p>
<p>The Gila County Emergency Management HOTLINE will post information as events occur. Call:  1-928-402-8888 or 1-800-304-4452 extension 8888.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/arizona/2010/01/gila-county-road-closure-and-evacuation-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Causes Power Outages Across Much of Flagstaff</title>
		<link>http://www.naztoday.com/news/top-stories/2009/12/breaking-power-outages-across-much-of-flagstaff/</link>
		<comments>http://www.naztoday.com/news/top-stories/2009/12/breaking-power-outages-across-much-of-flagstaff/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:49:24 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[black out]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[coconino county]]></category>
		<category><![CDATA[flagstaff]]></category>
		<category><![CDATA[gila county]]></category>
		<category><![CDATA[maricopa county]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[severe thunderstorm]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=8292</guid>
		<description><![CDATA[FLAGSTAFF (NAZ Today)&#8211;12:33 AM Tuesday&#8211; High winds are causing multiple power outages across Flagstaff tonight.  Scanner reports are saying that police officers are seeing small explosions at several power transformers, along with accidents in town on I-40 near Country Club Drive.
An eyewitness is reporting to NAZ Today that some power lines are down on the [...]]]></description>
			<content:encoded><![CDATA[<p>FLAGSTAFF (NAZ Today)&#8211;12:33 AM Tuesday&#8211; High winds are causing multiple power outages across Flagstaff tonight.  Scanner reports are saying that police officers are seeing small explosions at several power transformers, along with accidents in town on I-40 near Country Club Drive.</p>
<p>An eyewitness is reporting to NAZ Today that some power lines are down on the east side of Flagstaff near Country Club Estates and are still live.  If you encounter downed power lines, APS advises that you call 9-1-1 and stay as far away from the lines as possible.  If power lines fall on your vehicle, do not attempt to exit the vehicle until firefighters instruct you to do so.</p>
<p>As of 9 PM Monday, the National Weather Service is reporting that Flagstaff has received 15-21 inches of snow.  An additional 6-12 inches of snow is possible overnight, along with winds gusting to 70 miles per hour in Flagstaff, with locally higher gusts east of the San Francisco Peaks. South of Flagstaff, parts of this storm have prompted five Severe Thunderstorm Warnings across the Metro Phoenix area, moving into central and southern Gila Counties at around 50 miles per hour. A Severe Thunderstorm Warning for Payson has just expired, and another Warning is in effect for Roosevelt Lake.  An eyewitness in Payson reported extremely heavy rainfall, lighting, and gusty winds at 12:15 am. These storms are moving east at 45 mph.</p>
<p>National Weather Service Short Term Forecast for the Flagstaff area:</p>
<pre>SHORT TERM FORECAST
NATIONAL WEATHER SERVICE FLAGSTAFF AZ
1158 PM MST MON DEC 7 2009

AZZ015-016-080800-
WESTERN MOGOLLON RIM-EASTERN MOGOLLON RIM-
INCLUDING THE CITIES OF...FLAGSTAFF...WILLIAMS...MUNDS PARK...
HEBER...HAPPY JACK...FOREST LAKES
1158 PM MST MON DEC 7 2009

.NOW...
VERY STRONG SOUTHWEST WINDS ARE MOVING UP ON TO THE MOGOLLON RIM
SUSTAINED WINDS FROM 30 TO 50 MPH WITH GUSTS TO AROUND 70 MPH CAN
BE EXPECTED. THE STRONG WINDS HAVE MADE IT INTO WEST FLAGSTAFF AND
SHOULD OVER SPREAD THE CITY BY 1230 AM MST. THE WINDS COMBINED
WITH THE HEAVY SNOW WILL CAUSE ZERO VISIBILITY AND CONSIDERABLE
DRIFTING OF SNOW MAKING ROADS IMPASSIBLE THROUGH 200 TO 400 AM
MST.</pre>
<p>Stay with NAZToday.com as we continue to track this winter storm event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/top-stories/2009/12/breaking-power-outages-across-much-of-flagstaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Blizzard Warning Issued for Flagstaff Has Expired</title>
		<link>http://www.naztoday.com/weather/2009/12/winter-weather-advisory/</link>
		<comments>http://www.naztoday.com/weather/2009/12/winter-weather-advisory/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:42:33 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[flagstaff]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winslow]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=8210</guid>
		<description><![CDATA[FLAGSTAFF (NAZ Today)&#8211; The Blizzard Warning for Flagstaff has been allowed to expire by the National Weather Service.
High winds and heavy snowfall caused dangerous traveling conditions on area roadways.  The NWS and DPS say that travel should be limited due to icy and snow-packed road conditions.
A Winter Storm Warning was in affect for much of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8232" class="wp-caption alignleft" style="width: 530px"><img class="size-full wp-image-8232" title="blizzard warning" src="http://www.naztoday.com/wp-content/uploads/2009/12/blizzard-warning.jpg" alt="The National Weather Service in Flagstaff has issued a Blizzard Warning for the Eastern Mogollon Rim and Western Mogollon Rim including Flagstaff, Heber, Happy Jack, and Williams" width="520" height="442" /><p class="wp-caption-text">The National Weather Service in Flagstaff issued a Blizzard Warning for the Eastern Mogollon Rim and Western Mogollon Rim including Flagstaff, Heber, Happy Jack, and Williams (Photo Courtesy: NWS Flagstaff)</p></div>
<p>FLAGSTAFF (NAZ Today)&#8211; The Blizzard Warning for Flagstaff has been allowed to expire by the National Weather Service.</p>
<p>High winds and heavy snowfall caused dangerous traveling conditions on area roadways.  The NWS and DPS say that travel should be limited due to icy and snow-packed road conditions.</p>
<p>A Winter Storm Warning was in affect for much of the higher elevations of northern Arizona, including Grand Canyon Village, the Navajo Nation, northern Gila County (including Payson), and I-40 from Holbrook eastward.</p>
<p>A Winter Storm Watch was in effect for the Little Colorado River Valley including Winslow and along parts of US 89 from Grey Mountain northward to the Tuba City turnoff.</p>
<p>The NWS says that over two feet of snow has fallen in the Flagstaff area, winds were sustained at 50 mph overnight, with gusts in the 70-75 mph range.</p>
<p>Snow and ice are still a problem on the roads Tuesday, with city, county, and state crews working to plow and de-ice.  If you have to travel, plan on leaving well ahead of time and notifying other people of your plans.  Travel with additional clothing.</p>
<p>For the latest information on this significant weather event, visit the National Weather Service Flagstaff Forecast Office Homepage at <a href="http://www.wrh.noaa.gov/fgz">www.weather.gov/flagstaff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/weather/2009/12/winter-weather-advisory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tonto Natural Bridge State Park Now Open 5 Days A Week</title>
		<link>http://www.naztoday.com/news/arizona/2009/10/tonto-natural-bridge-state-park-now-open-5-days-a-week/</link>
		<comments>http://www.naztoday.com/news/arizona/2009/10/tonto-natural-bridge-state-park-now-open-5-days-a-week/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:08:53 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Arizona state parks]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[tonto]]></category>
		<category><![CDATA[tonto natural bridge]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=7178</guid>
		<description><![CDATA[PHOENIX (AP) &#8211; Tonto Natural Bridge State Park near Payson will be open five days per week starting next month.
The park, located 10 miles north of Payson, was closed due to budget cuts until Payson on May 22 funded part-time positions necessary to keep it open at least on weekends throughout the summer and now [...]]]></description>
			<content:encoded><![CDATA[<p>PHOENIX (AP) &#8211; Tonto Natural Bridge State Park near Payson will be open five days per week starting next month.</p>
<p>The park, located 10 miles north of Payson, was closed due to budget cuts until Payson on May 22 funded part-time positions necessary to keep it open at least on weekends throughout the summer and now until Nov. 15.</p>
<p>Beginning on Nov. 19, the park will be open Thursdays through Mondays from 9 a.m. to 5 p.m. and closed on Tuesdays and Wednesdays.</p>
<p>The park&#8217;s historic lodge has been under structural repair since Feb. 26 and will remain closed due to additional internal construction projects.</p>
<p>Copyright 2009 The Associated Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/arizona/2009/10/tonto-natural-bridge-state-park-now-open-5-days-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 (Updated): Crews Make Substantial Progress on the Water Wheel Fire</title>
		<link>http://www.naztoday.com/news/local-news/2009/09/day-3-water-wheel-fire-grows-crews-still-making-progress/</link>
