<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAZ Todaypayson wildfire</title>
	<atom:link href="http://www.naztoday.com/tag/payson-wildfire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naztoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water Wheel Fire 90 Percent Contained</title>
		<link>http://www.naztoday.com/news/arizona/2009/09/water-wheel-fire-90-percent-contained/</link>
		<comments>http://www.naztoday.com/news/arizona/2009/09/water-wheel-fire-90-percent-contained/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 20:52:51 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[beaver valley]]></category>
		<category><![CDATA[payson fire]]></category>
		<category><![CDATA[payson wildfire]]></category>
		<category><![CDATA[water wheel]]></category>
		<category><![CDATA[water wheel fire]]></category>
		<category><![CDATA[whispering pines]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=4986</guid>
		<description><![CDATA[PAYSON (NAZT) &#8211; Firefighters have gained the upper hand on the Water Wheel Fire, which at one point caused the evacuation of the small communities of Whispering Pines and Beaver Valley, is now 90 percent contained at 773 acres.
The Arizona Central West Zone Incident Management Team will transfer management of the fire to a local [...]]]></description>
			<content:encoded><![CDATA[<p>PAYSON (NAZT) &#8211; Firefighters have gained the upper hand on the Water Wheel Fire, which at one point caused the evacuation of the small communities of Whispering Pines and Beaver Valley, is now 90 percent contained at 773 acres.</p>
<p>The Arizona Central West Zone Incident Management Team will transfer management of the fire to a local Tonto National Forest Type IV Incident Management Team tonight at 6 p.m.</p>
<p>326 firefighters are still working the fire.  The fire area is still closed to the public, with local access to private driveways allowed for residents only.  Houston Mesa Road is closed between Beaver Valley and Whispering Pines.   Whispering Pines is only accessible by the Control Road.</p>
<p>For more information, contact the Payson Ranger District at (928) 474-7900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/arizona/2009/09/water-wheel-fire-90-percent-contained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 (Updated): Crews Make Substantial Progress on the Water Wheel Fire</title>
		<link>http://www.naztoday.com/news/local-news/2009/09/day-3-water-wheel-fire-grows-crews-still-making-progress/</link>
		<comments>http://www.naztoday.com/news/local-news/2009/09/day-3-water-wheel-fire-grows-crews-still-making-progress/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:54:58 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[beaver valley]]></category>
		<category><![CDATA[beaver valley fire]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[payson fire]]></category>
		<category><![CDATA[payson wildfire]]></category>
		<category><![CDATA[whispering pines]]></category>
		<category><![CDATA[whispering pines fire]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=4881</guid>
		<description><![CDATA[UPDATE:  Beaver Valley residents have been allowed to return to their homes, and Whispering Pines residents will be allowed to return to their homes at 5 pm. Fire behavior is minimal, with crews focusing on mop-up operations.  Fire officials are saying that the focus will soon shift to localized flooding, with the remnants of Hurricane [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4882" class="wp-caption alignleft" style="width: 296px"><img class="size-medium wp-image-4882" title="dsc00103" src="http://www.naztoday.com/wp-content/uploads/2009/09/dsc00103-300x225.jpg" alt="Type-1 Helicopter at Payson Airport (Patrick Walker/NAZ Today)" width="286" height="214" /><p class="wp-caption-text">Type-1 Helicopter at Payson Airport (Patrick Walker/NAZ Today)</p></div>
<p>UPDATE:  Beaver Valley residents have been allowed to return to their homes, and Whispering Pines residents will be allowed to return to their homes at 5 pm. Fire behavior is minimal, with crews focusing on mop-up operations.  Fire officials are saying that the focus will soon shift to localized flooding, with the remnants of Hurricane Jimena expected to impact the area over the weekend.  Resources are being released from the fire as the day continues.<!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!  st1:*{behavior:url(#ieooui) } --> <!--[endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:1; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:variable; 	mso-font-signature:0 0 0 0 0 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman","serif"; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --></p>
<p>PAYSON&#8211; Fire crews continued burnouts along the southern and eastern part of the Water Wheel Fire Monday, but according to the latest <a href="http://gacc.nifc.gov/swcc/predictive/intelligence/daily/swcc_morning_briefing.htm">numbers from the Southwest Coordination Center&#8217;s 8:30 am briefing</a>, the fire has still managed about a 50% gain in size to 773 acres.</p>
<p>Crews are reporting the most active fire behavior along the northern and northeastern parts of the fire, with Whispering Pines being to the north being the main concern.  The difficulty of the terrain and the step fuels into the pine trees have required a Type-1 Hot Shot crew to begin work on the fire.</p>
<p>Firefighters are scouting the western side of the fire for a place to establish a line.  Low-intensity fire behavior has been reported for much of the fire, but the northern edge of the fire is still burning intensely.  Whispering Pines remains evacuated.</p>
<p>Six hot shot crews are fighting the fire; one of them a Type-1 crew.  293 total personnel are assigned to the fire, along with three helicopters and 19 fire engines.  700 structures are listed as threatened.</p>
<p>Today&#8217;s weather calls for a 30 percent chance of thunderstorms over the area.  Winds will be from the northeast at 5-10 miles per hour, gusting to 20 miles per hour, according to the National Weather Service.  Locally gusty outflow winds are possible from thunderstorms that do develop over the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/local-news/2009/09/day-3-water-wheel-fire-grows-crews-still-making-progress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 2: Water Wheel Fire Now 10 Percent Contained; Evacuation Continues</title>
		<link>http://www.naztoday.com/news/arizona/2009/08/day-2-water-wheel-fire-now-10-percent-contained-evacuation-continues/</link>
		<comments>http://www.naztoday.com/news/arizona/2009/08/day-2-water-wheel-fire-now-10-percent-contained-evacuation-continues/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:45:15 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[beaver valley]]></category>
		<category><![CDATA[beaver valley fire]]></category>
		<category><![CDATA[payson]]></category>
		<category><![CDATA[payson fire]]></category>
		<category><![CDATA[payson wildfire]]></category>
		<category><![CDATA[whispering pines]]></category>
		<category><![CDATA[whispering pines fire]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=4864</guid>
		<description><![CDATA[PAYSON&#8211; Firefighters made progress on the Water Wheel Fire Sunday night after conducting burnout operations and receiving some much-needed help.  Tony Sciacca&#8217;s Arizona Central West Zone Type-2 Incident Management Team arrived at 10 PM Sunday evening, according to a spokesperson from the Tonto National Forest.  The fire is still listed at 500 acres.
192 personnel are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4867" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4867" title="dsc00409" src="http://www.naztoday.com/wp-content/uploads/2009/08/dsc00409-300x225.jpg" alt="Water Wheel Fire smoke at 6 am (Patrick Walker/NAZ Today)" width="300" height="225" /><p class="wp-caption-text">Water Wheel Fire smoke at 6 am (Patrick Walker/NAZ Today)</p></div>
<p>PAYSON&#8211; Firefighters made progress on the Water Wheel Fire Sunday night after conducting burnout operations and receiving some much-needed help.  Tony Sciacca&#8217;s Arizona Central West Zone Type-2 Incident Management Team arrived at 10 PM Sunday evening, according to a spokesperson from the Tonto National Forest.  The fire is still listed at 500 acres.</p>
<p>192 personnel are now fighting the fire.  Crews conducted burnouts along the northern edge of the fire,  &#8220;to provide an anchor point for the firefighters to work safely,&#8221; according to this morning&#8217;s news release.  The fire is burning in Ponderosa Pine trees and in dense manzanita brush, which has created a hazard for firefighters attempting to fight the fire.  Crews hope the burnout operations will clear some space and allow for firefighters to maneuver easier around the perimeter of the fire.</p>
<p>Fire crews will primarily focus on the southern and western flanks of the fire, as well as patrol for spot fires.  Today&#8217;s forecast calls for temperatures in the upper 80&#8217;s and a 20 percent chance of thunderstorms, with southwesterly winds at 10-15 miles per hour, according to the National Weather Service.  Winds from any storms developing over the Mogollon Rim above the fire could produce locally gusty outflow winds.</p>
<p>Beaver Valley and Whispering Pines remain under evacuation orders today.  A public meeting is scheduled for 6:30 pm this evening at the Payson High School Auxiliary Gymnasium (&#8221;The Old Gym&#8221;) to update residents on the fire.</p>
<div id="attachment_4869" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4869" title="dsc00413" src="http://www.naztoday.com/wp-content/uploads/2009/08/dsc00413-300x225.jpg" alt="Control Road closed at SR 87 (Patrick Walker/NAZ Today)" width="300" height="225" /><p class="wp-caption-text">Control Road closed at SR 87 (Patrick Walker/NAZ Today)</p></div>
<p>Several Forest Service roads remain closed in the area. FR 199 (Houston Mesa Road) is closed at several spots, starting at Freedom Acres.   Also closed in several spots is the Control Road, FR 64, starting at State Route 87 just north of the Tonto Natural Bridge State Park turnoff.</p>
<p>Other resources assigned to the fire:  five crews, 15 engines, three helicopters, two air tankers, one water tender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/arizona/2009/08/day-2-water-wheel-fire-now-10-percent-contained-evacuation-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
