<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAZ Today &#187; flagstaff high school sports</title>
	<atom:link href="http://www.naztoday.com/tag/flagstaff-high-school-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naztoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 09:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>H.S. Football Scores Week 2</title>
		<link>http://www.naztoday.com/sports/2009/09/hs-football-scores-week-2/</link>
		<comments>http://www.naztoday.com/sports/2009/09/hs-football-scores-week-2/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:50:29 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[coconino]]></category>
		<category><![CDATA[coconino high school]]></category>
		<category><![CDATA[coconino score]]></category>
		<category><![CDATA[flagstaff]]></category>
		<category><![CDATA[flagstaff high school]]></category>
		<category><![CDATA[flagstaff high school sports]]></category>
		<category><![CDATA[sinagua]]></category>
		<category><![CDATA[sinagua high schoool]]></category>
		<category><![CDATA[sinagua score]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=5076</guid>
		<description><![CDATA[Football scores from around the state.]]></description>
			<content:encoded><![CDATA[<p>Basha 35, Casa Grande 26</p>
<p>Chandler Hamilton 48, Avondale Westview 10</p>
<p>Glendale North Pointe 42, Phoenix Christian 0</p>
<p>Joseph City 76, Sanders Valley 8</p>
<p>Keams Canyon Hopi 37, Chinle 7</p>
<p>Page 24, Tuba City 0</p>
<p>Phoenix Arcadia 51, Flagstaff Coconino 0</p>
<p>Red Mesa 38, Ganado 6</p>
<p>Scottsdale Notre Dame 24, Phoenix Shadow Mountain 9</p>
<p>St. David 64, Gila Bend 12</p>
<p>Tempe McClintock 45, Peoria Sunrise Mountain 7</p>
<p>Tolleson 30, Phoenix Maryvale 12</p>
<p>Tucson Canyon del Oro 27, Tucson Santa Rita 9</p>
<p>Tucson Salpointe 34, Rio Rancho, N.M. 24</p>
<p>Winslow 33, Flagstaff Sinagua 0</p>
<p style="text-align: center;">Copyright 2009 The Associated Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/sports/2009/09/hs-football-scores-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Prep Scores</title>
		<link>http://www.naztoday.com/sports/2009/03/monday-prep-scores/</link>
		<comments>http://www.naztoday.com/sports/2009/03/monday-prep-scores/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:07:25 +0000</pubDate>
		<dc:creator>Patrick Walker</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[flagstaff high school sports]]></category>
		<category><![CDATA[grand canyon region]]></category>
		<category><![CDATA[grand canyon region sports]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[recent scores]]></category>
		<category><![CDATA[softball]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=1390</guid>
		<description><![CDATA[Monday's GCR Baseball and Softball Scores]]></description>
			<content:encoded><![CDATA[<p><strong>Softball:</strong></p>
<p><em>Flagstaff 6</em><br />
Sinagua 0</p>
<p><strong>Baseball:</strong></p>
<p>Page 3<br />
<em>Mingus 6</em></p>
<p><em>Flagstaff 10</em><br />
Sinagua 6</p>
<p>Coconino 6<br />
<em>Bradshaw Mtn 12</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/sports/2009/03/monday-prep-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

