<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAZ Today &#187; NAZ Today</title>
	<atom:link href="http://www.naztoday.com/author/naz-today-staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naztoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 09:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lee&#8217;s Weather- November 3rd, 2011</title>
		<link>http://www.naztoday.com/weather/2011/11/lees-weather-november-3rd-2011/</link>
		<comments>http://www.naztoday.com/weather/2011/11/lees-weather-november-3rd-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:00:32 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14611</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/weather/2011/11/lees-weather-november-3rd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAZ Today Show- November 3rd, 2011</title>
		<link>http://www.naztoday.com/show-archive/2011/11/naz-today-show-november-3rd-2011/</link>
		<comments>http://www.naztoday.com/show-archive/2011/11/naz-today-show-november-3rd-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:59:31 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Show Archive]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/show-archive/2011/11/naz-today-show-november-3rd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee&#8217;s Weather &#8211; October 27, 2011</title>
		<link>http://www.naztoday.com/weather/2011/10/lees-weather-october-27-2011/</link>
		<comments>http://www.naztoday.com/weather/2011/10/lees-weather-october-27-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:43:47 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/weather/2011/10/lees-weather-october-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAZ Today Show- October 27, 2011</title>
		<link>http://www.naztoday.com/show-archive/2011/10/naz-today-show-october-27-2011/</link>
		<comments>http://www.naztoday.com/show-archive/2011/10/naz-today-show-october-27-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:39:08 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Show Archive]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/show-archive/2011/10/naz-today-show-october-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAZ Today Show &#8211; October 26, 2011</title>
		<link>http://www.naztoday.com/show-archive/2011/10/naz-today-show-october-26-2011/</link>
		<comments>http://www.naztoday.com/show-archive/2011/10/naz-today-show-october-26-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:31:03 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Show Archive]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/show-archive/2011/10/naz-today-show-october-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADOT Urges Motorists to Use Extra Travel Time</title>
		<link>http://www.naztoday.com/news/arizona/2010/12/adot-urges-motorists-to-use-extra-travel-time/</link>
		<comments>http://www.naztoday.com/news/arizona/2010/12/adot-urges-motorists-to-use-extra-travel-time/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 16:28:33 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Arizona News]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14446</guid>
		<description><![CDATA[
PHOENIX (AP) — The  Arizona Department of Transportation urges drivers to use caution and  allow extra time for construction zones on state highways over the  holidays.
ADOT says some necessary work zone lane restrictions can  slow traffic during peak travel times even when construction is not  active.
Drivers planning trips to California [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>PHOENIX (AP) — The  Arizona Department of Transportation urges drivers to use caution and  allow extra time for construction zones on state highways over the  holidays.</p>
<p>ADOT says some necessary work zone lane restrictions can  slow traffic during peak travel times even when construction is not  active.</p>
<p>Drivers planning trips to California from the Phoenix area  could experience delays on Interstate 10 lasting as long as 90 minutes  during peak travel times.</p>
<p>I-10 is narrowed to one lane in both directions for bridge improvements 40 miles west of Phoenix.</p>
<p>Alternates include U.S. 60 through Wickenburg.</p>
<p>ADOT  will use I-10 message signs in Phoenix and near the California border  to advise drivers of traffic conditions at the Hassayampa River Bridge.</p>
<p>Online:</p>
<p><a href="http://www.azdot.gov" target="_blank">www.azdot.gov</a></p>
<p><a href="http://www.az511.com" target="_blank">AZ511</a></p>
</div>
<p>Copyright 2010 The Associated Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/arizona/2010/12/adot-urges-motorists-to-use-extra-travel-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee&#8217;s Weather &#8211; December 8, 2010</title>
		<link>http://www.naztoday.com/weather/2010/12/lees-weather-december-8-2010/</link>
		<comments>http://www.naztoday.com/weather/2010/12/lees-weather-december-8-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:01:12 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14402</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/weather/2010/12/lees-weather-december-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Waste Shipments Q&amp;A</title>
		<link>http://www.naztoday.com/news/2010/12/nuclear-waste-shipments-qa/</link>
		<comments>http://www.naztoday.com/news/2010/12/nuclear-waste-shipments-qa/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:51:33 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14383</guid>
		<description><![CDATA[Question: How often is nuclear waste shipped?
Answer: The Nuclear Regulatory Commission (NRC) approved 1,553 shipments of commercial nuclear waste from 1979 to 2007, mostly using the interstate highway system. The most heavy transport is on the east cost, but almost every state is connected.
Q: What is the nuclear waste being shipped?
A: The waste is low level commercial [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong> How often is nuclear waste shipped?</p>
<p><strong>Answer:</strong> <a href="http://www.nrc.gov/" target="_blank">The Nuclear Regulatory Commission (NRC) </a>approved 1,553 shipments of commercial nuclear waste from 1979 to 2007, mostly using the interstate highway system. The most heavy transport is on the east cost, but almost every state is connected.</p>
<p><strong>Q:</strong> What is the nuclear waste being shipped?</p>
<p><strong>A: </strong>The waste is low level commercial nuclear waste. Low level is a bit misleading because it does not mean that it is not highly radioactive. The most common form of the waste, however, is medical grade. This could come from hospital x-ray machines and is usually not too highly radioactive. <a href="http://www.epa.gov/rpdweb00/docs/radwaste/402-k-94-001-tru.html" target="_blank">Transuranic radioactive waste</a>, however, can be highly radioactive. No high level, which is the type of waste that comes from spent fuel, is currently allowed to be transported in the United States.</p>
<p><strong>Q:</strong> Is it dangerous?</p>
<p><strong>A:</strong> The shipment process is highly secure. The NRC states that in the more than one million miles of travel, none of the shipments have resulted in an injury.</p>
<p><strong>Q:</strong> Who has to report the shipments through the NRC.</p>
<p><strong>A: </strong>The NRC does not regulate all shipments. The shipments involved come from universities with research facilities and reactors, utilities and private companies, such as hospitals. <a href="http://www.energy.gov/" target="_blank">The U.S. Department of Energy</a> or the <a href="http://www.defense.gov/" target="_blank">U.S. Department of Defense </a>have their own regulations.</p>
<p><strong>Q: </strong>Why was the proposal revised?</p>
<p><strong>A:</strong> Tribal officials were not against the original 1999 proposal. There were disputes on the method the NRC proposed to use.</p>
<p><strong>Q:</strong> Who gets to know now?</p>
<p><strong>A: </strong>Any state governor, or a single designated top-ranking official.</p>
<p><strong>Q: </strong>Could this extend to high-level waste in the future?</p>
<p><strong>A:</strong> If high level waste is approved for transport it will most likely be  under the jurisdiction of the Department of Energy.</p>
<p><strong>Q:</strong> How often does waste pass through reservations?</p>
<p><strong>A:</strong> The NRC has no information on that.</p>
<p><strong>Q: </strong>Why would nuclear waste pass through Arizona?</p>
<p><strong>A:</strong> Low level nuclear waste can come from anywhere. Hospitals are the most prominent example. Northern Arizona also lies between two Department of Energy facilities which are currently moving transuranic waste. <a href="http://www.wipp.energy.gov/" target="_blank">WIPP</a>, or the Waste Isolation Pilot Plant, and the <a href="http://nnsa.energy.gov/" target="_blank">Nevada National Security Site </a>which both currently store and transfer all types of  low level waste.</p>
<p><strong>Q:</strong> How do I read or comment on the document?</p>
<p><strong>A:</strong> It&#8217;s available for comment and review <a href="http://www.regulations.gov/search/Regs/home.html#documentDetail?R=0900006480bafecf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/2010/12/nuclear-waste-shipments-qa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marc&#8217;s Weather &#8211; December 6, 2010</title>
		<link>http://www.naztoday.com/weather/2010/12/marcs-weather-december-6-2010/</link>
		<comments>http://www.naztoday.com/weather/2010/12/marcs-weather-december-6-2010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 02:19:07 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/weather/2010/12/marcs-weather-december-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five People in West Flagstaff Treated for Carbon Monoxide Poisoning</title>
		<link>http://www.naztoday.com/news/top-stories/2010/12/five-people-in-west-flagstaff-treated-for-carbon-monoxide-poisoning/</link>
		<comments>http://www.naztoday.com/news/top-stories/2010/12/five-people-in-west-flagstaff-treated-for-carbon-monoxide-poisoning/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:58:04 +0000</pubDate>
		<dc:creator>NAZ Today</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.naztoday.com/?p=14353</guid>
		<description><![CDATA[Flagstaff (NAZ Today)- This morning at around 6:30am the Flagstaff Fire Department responded to a 911 call reporting a carbon monoxide (CO) leak at a residence located in the 3000 block of Walkup Street. While firefighters were en-route to the residence, further reports came in stating that there were people unresponsive in the home.
In all, [...]]]></description>
			<content:encoded><![CDATA[<p>Flagstaff (NAZ Today)- This morning at around 6:30am the Flagstaff Fire Department responded to a 911 call reporting a carbon monoxide (CO) leak at a residence located in the 3000 block of Walkup Street. While firefighters were en-route to the residence, further reports came in stating that there were people unresponsive in the home.</p>
<p>In all, two Flagstaff Fire units, two Guardian Medical ambulances, and Flagstaff PD were on the scene to assist with five patients in the home.</p>
<p>Firefighters obtained readings of CO over 400 ppm (parts per-million). These levels can be lethal within a short amount of time. Normal CO limits can range from 0 ppm up to 20 ppm. Two of the patients were transported to Flagstaff Medical Center, while three others were being treated on scene.</p>
<p>Firefighters ventilated the home and after a primary investigation determined a wood stove may have created the near lethal levels.</p>
<p>There were no CO detectors in the home; the 911 call came in from a friend who had stopped by the residence at around 6:20am this morning.  After finding all five occupants of the home in various stages of CO poisoning, he called 911.</p>
<p>The Flagstaff Fire Department reminds everyone to place a CO detector in your home. If you suspect a CO leak, exit the home and call 911.</p>
<p>CO poisoning symptoms are very similar to flu-like conditions; nausea, vomiting, lethargy<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naztoday.com/news/top-stories/2010/12/five-people-in-west-flagstaff-treated-for-carbon-monoxide-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

